WINTER SEASON DATES AND DETAILS:
Due to events at the facility, adjustments will need to be made for the following dates:
Saturday 5/10 – 11 and 1130 am classes will be shifted to 8 and 830 am, respectively
BBMAC SPRING SEASON DATES AND DETAILS:
PAYMENT ON 2/25 COVERS THE FOLLOWING:
M: 3/3, 3/10, 3/17, 3/24
Tu: 3/4, 3/11, 3/18, 3/25
W: 3/5, 3/12, 3/19, 3/26
Th: 3/6, 3/13, 3/20, 3/27
F: 3/7, 3/14, 3/21, 3/28
Sa: 3/8, 3/15, 3/22, 3/29
PAYMENT ON 3/25 COVERS THE FOLLOWING:
M: 3/31,4/7, 4/14, 4/21
Tu: 4/1, 4/8, 4/15, 4/22
W: 4/2, 4/9, 4/16, 4/23
Th: 4/3, 4/10, 4/17, 4/24
F: 4/4, 4/11, 4/18, 4/25
Sa: 4/5, 4/12, 4/19, 4/26
PAYMENT ON 4/25 COVERS THE FOLLOWING:
M: 4/28, 5/5, 5/12, 5/19, 5/26
Tu: 4/29, 5/6, 5/13, 5/20, 5/27
W: 4/30, 5/7, 5/14, 5/21, 5/28
Th: 5/1, 5/8, 5/15, 5/22, 5/29
F: 5/2, 5/9, 5/16, 5/23, 5/30
Sa: 5/3*, 5/10*, 5/17, 5/24, 5/31
*These dates 11 and 11:30 am classes will be shifted to 8 and 8:30 am, respectively