We will be OFF for the following dates during the BBMAC Spring Season as follows*:
Friday 3/6 – OFF due to swim meet at the facility
Saturday 3/7 – OFF due to swim meet at the facility
Tuesday 4/28 – OFF due to City Conference
Wednesday 4/29 – OFF due to City Conference
Friday 5/1 – OFF due to City Conference
Monday 5/25 – OFF in observance of Memorial Day
*tuition is pro-rated for these listed dates where we are unable to host lessons

SPRING SEASON BILLING CYCLE DATES AND DETAILS:
PAYMENT ON 2/25 COVERS THE FOLLOWING:

M: 3/2, 3/9, 3/16, 3/23, 3/30
Tu: 3/3, 3/10, 3/17, 3/24, 3/31
W: 3/4, 3/11, 3/18, 3/25
Th: 3/5, 3/12, 3/19, 3/26
F: 3/6, 3/13, 3/20, 3/27
Sa: 3/7, 3/14, 3/21, 3/28
PAYMENT ON 3/25 COVERS THE FOLLOWING:

M: 4/6, 4/13, 4/20, 4/27
Tu: 4/7, 4/14, 4/21, 4/28
W: 4/1, 4/8, 4/15, 4/22, 4/29
Th: 4/2, 4/9, 4/16, 4/23, 4/30
F: 4/3, 4/10, 4/17, 4/24
Sa: 4/4, 4/11, 4/18, 4/25
PAYMENT ON 4/25 COVERS THE FOLLOWING:

M: 5/4, 5/11, 5/18, 5/25
Tu: 5/5, 5/12, 5/19, 5/26
W: 5/6, 5/13, 5/20, 5/27
Th: 5/7, 5/14, 5/21, 5/28
F: 5/1, 5/8, 5/15, 5/22, 5/29
Sa: 5/2, 5/9, 5/16, 5/23, 5/30

We will be OFF for the following dates during the BBMAC Summer Season as follows*:

Friday 6/12 – OFF due to a swim meet at the facility

Saturday 6/13 – OFF due to a swim meet at the facility

Friday 7/3 – OFF due to Independence Day weekend activities

Saturday 7/4 – OFF in observance of Independence Day

*Summer Swim Meet/Event schedule has been confirmed as of 4/25, tuition is pro-rated for these listed dates where we are unable to host lessons


SUMMER SEASON BILLING CYCLE DATES AND DETAILS:
PAYMENT ON 5/25 COVERS THE FOLLOWING:

M: 6/1, 6/8, 6/15, 6/22
Tu: 6/2, 6/9, 6/16, 6/23
W: 6/3, 6/10, 6/17, 6/24
Th: 6/4, 6/11, 6/18, 6/25
F: 6/5, 6/12, 6/19, 6/26
Sa: 6/6, 6/13, 6/20, 6/27
PAYMENT ON 6/25 COVERS THE FOLLOWING:

M: 6/29, 7/6, 7/13, 7/20
Tu: 6/30, 7/7, 7/14, 7/21
W: 7/1, 7/8, 7/15, 7/22
Th: 7/2, 7/9, 7/16, 7/23
F: 7/3, 7/10, 7/17, 7/24
Sa: 7/4, 7/11, 7/18, 7/25
PAYMENT ON 7/25 COVERS THE FOLLOWING:

M: 7/27, 8/3, 8/10
Tu: 7/28, 8/4, 8/11
W: 7/29, 8/5, 8/12
Th: 7/30, 8/6, 8/13
F: 7/31, 8/7, 8/14
Sa: 8/1, 8/8, 8/15