We will be OFF for the following dates during the BBMAC Winter Season as follows:
Friday 2/7 – OFF for 5-530 and 530-6 classes ONLY
Saturday 2/8 – OFF due to Swim Meet at the facility
Friday 2/14 – OFF due to Swim Meet at the facility
Saturday 2/15 – OFF due to Swim Meet at the facility
Monday 2/17 – OFF due to Swim Meet at the facility
WINTER SEASON DATES AND DETAILS:
PAYMENT ON 11/25 COVERS THE FOLLOWING:
M: 12/2, 12/9, 12/16
W: 12/4, 12/11, 12/18
F: 12/6, 12/13, 12/20
Sa: 12/7, 12/14, 12/21
PAYMENT ON 12/25 COVERS THE FOLLOWING:
M: 1/13, 1/20, 1/27
W: 1/15, 1/22, 1/29
F: 1/17, 1/24, 1/31
Sa: 1/18, 1/25, 2/1
PAYMENT ON 1/25 COVERS THE FOLLOWING:
M: 2/3, 2/10, 2/17, 2/24
W: 2/5, 2/12, 2/19, 2/26
F: 2/7**, 2/14, 2/21, 2/28
Sa: 2/8, 2/15, 2/22, 3/1
**OFF for 5-530 and 530 classes ONLY – we WILL be able to host lessons 3-5
BBMAC SPRING SEASON DATES AND DETAILS*:
PAYMENT ON 2/25 COVERS THE FOLLOWING:
M: 3/3, 3/10, 3/17, 3/24
Tu: 3/4, 3/11, 3/18, 3/25
W: 3/5, 3/12, 3/19, 3/26
Th: 3/6, 3/13, 3/20, 3/27
F: 3/7, 3/14, 3/21, 3/28
Sa: 3/8, 3/15, 3/22, 3/29
PAYMENT ON 3/25 COVERS THE FOLLOWING:
M: 3/31,4/7, 4/14, 4/21
Tu: 4/1, 4/8, 4/15, 4/22
W: 4/2, 4/9, 4/16, 4/23
Th: 4/3, 4/10, 4/17, 4/24
F: 4/4, 4/11, 4/18, 4/25
Sa: 4/5, 4/12, 4/19, 4/26
PAYMENT ON 4/25 COVERS THE FOLLOWING:
M: 4/28, 5/5, 5/12, 5/19, 5/26
Tu: 4/29, 5/6*, 5/13, 5/20, 5/27
W: 4/30, 5/7*, 5/14, 5/21, 5/28
Th: 5/1, 5/8, 5/15, 5/22, 5/29
F: 5/2*, 5/9*, 5/16, 5/23, 5/30
Sa: 5/3*, 5/10*, 5/17, 5/24, 5/31
*These dates are TBD as we are reaching out to event organizers to see if we can host lessons